台灣時間 11/1(美國時間 10/31),雷霆作客火箭,火箭以 119:98 擊敗雷霆。雷霆得分最高是 Shai Gilgeous-Alexander 26 分;火箭得分最高是 Jabari Smith Jr. 30 分。賽後語錄 3 則(雷霆 3 則)。
精彩影片
連到球隊官方 YouTube(另開新頁)
比賽數據
雷霆最多領先 4 分(第1節剩 10:52,4-0);火箭最多領先 27 分(第4節剩 7:46,81-108);領先互換 1 次、平手 1 次。
比分差走勢
比分差走勢圖:上方雷霆領先,下方火箭領先。
兩隊數據
| 雷霆 | 火箭 | |
|---|---|---|
| 37-85(44%) | 投籃 | 41-90(46%) |
| 10-32(31%) | 三分 | 18-41(44%) |
| 14-15(93%) | 罰球 | 19-23(83%) |
| 42 | 籃板 | 44 |
| 10 | 進攻籃板 | 13 |
| 20 | 助攻 | 29 |
| 8 | 抄截 | 5 |
| 4 | 阻攻 | 7 |
| 14 | 失誤 | 10 |
| 16 | 失誤送分 | 10 |
| 13 | 快攻得分 | 13 |
| 44 | 禁區得分 | 30 |
數據來源:ESPN
數據王
雷霆火箭
得分王
26
Shai Gilgeous-Alexander
投籃 10-20
30
Jabari Smith Jr.
投籃 10-18
籃板王
9
Aday Mara
進攻 3・防守 6
9
Jabari Smith Jr.
Alperen Sengun
並列
助攻王
5
Ajay Mitchell
失誤 1
9
Alperen Sengun
失誤 2
完整數據 展開 ▾收合 ▴
| 球員 | 得分 | 籃板 | 助攻 | 時間 | 投籃 | 三分 | 罰球 | 抄截 | 阻攻 | 失誤 | 犯規 | 進攻籃板 | 防守籃板 | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 先發 | ||||||||||||||
| I. Hartenstein | 10 | 7 | 0 | 25 | 3-8 | 0-2 | 4-4 | 3 | 0 | 2 | 3 | 1 | 6 | -10 |
| Kenrich Williams | 11 | 7 | 3 | 21 | 3-7 | 3-6 | 2-2 | 0 | 0 | 2 | 2 | 2 | 5 | -12 |
| S. Gilgeous-Alexander | 26 | 4 | 3 | 31 | 10-20 | 3-6 | 3-4 | 1 | 0 | 2 | 1 | 1 | 3 | -7 |
| Jared McCain | 10 | 4 | 2 | 28 | 5-14 | 0-5 | 0-0 | 1 | 0 | 2 | 3 | 2 | 2 | -9 |
| Ajay Mitchell | 6 | 3 | 5 | 26 | 3-9 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 1 | 2 | -27 |
| 替補 | ||||||||||||||
| Jaylin Williams | 3 | 4 | 1 | 26 | 1-6 | 0-3 | 1-1 | 1 | 0 | 1 | 1 | 0 | 4 | -21 |
| Brooks Barnhizer | 5 | 2 | 0 | 6 | 1-1 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 0 | 2 | +3 |
| Aday Mara | 7 | 9 | 3 | 28 | 3-7 | 0-0 | 1-1 | 0 | 4 | 2 | 1 | 3 | 6 | -8 |
| Micah Peavy | 2 | 1 | 0 | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
| Josh Dix | 7 | 0 | 0 | 9 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | +1 |
| Bennett Stirtz | 11 | 1 | 3 | 26 | 4-8 | 3-6 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | -12 |
| 全隊 | 98 | 42 | 20 | 37-85 | 10-32 | 14-15 | 8 | 4 | 14 | 20 | 10 | 32 | ||
← 左右滑動看更多欄位 →
未上場:Otega Oweh
| 球員 | 得分 | 籃板 | 助攻 | 時間 | 投籃 | 三分 | 罰球 | 抄截 | 阻攻 | 失誤 | 犯規 | 進攻籃板 | 防守籃板 | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 先發 | ||||||||||||||
| Kevin Durant | 14 | 3 | 4 | 27 | 4-9 | 0-1 | 6-6 | 1 | 3 | 1 | 1 | 0 | 3 | +6 |
| Jabari Smith Jr. | 30 | 9 | 5 | 33 | 10-18 | 6-12 | 4-5 | 0 | 1 | 1 | 0 | 1 | 8 | +33 |
| Alperen Sengun | 16 | 9 | 9 | 33 | 6-17 | 0-2 | 4-6 | 0 | 1 | 2 | 4 | 4 | 5 | +19 |
| Marcus Smart | 24 | 5 | 3 | 36 | 7-10 | 7-10 | 3-3 | 1 | 0 | 1 | 0 | 1 | 4 | +20 |
| Amen Thompson | 8 | 3 | 1 | 28 | 3-8 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 2 | 1 | +4 |
| 替補 | ||||||||||||||
| Jae'Sean Tate | 0 | 3 | 1 | 6 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | -3 |
| Tari Eason | 8 | 3 | 2 | 19 | 3-7 | 2-6 | 0-0 | 1 | 2 | 2 | 2 | 0 | 3 | +10 |
| Isaiah Crawford | 8 | 1 | 0 | 19 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | +13 |
| Clint Capela | 0 | 4 | 2 | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 | +3 |
| Oscar Tshiebwe | 2 | 1 | 1 | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| B. Bogdanovic | 4 | 2 | 1 | 19 | 2-7 | 0-4 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | +4 |
| Bruce Thornton | 5 | 1 | 0 | 6 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| 全隊 | 119 | 44 | 29 | 41-90 | 18-41 | 19-23 | 5 | 7 | 10 | 13 | 13 | 31 | ||
← 左右滑動看更多欄位 →
未上場:Steven Adams、Fred VanVleet、Sean Pedulla、Reed Sheppard
賽後語錄共 3 則
雷霆3 則
- Mark Daigneault(總教練)前情:談到雷霆把火箭限制在禁區 30 分,卻被投進 18 顆三分球「有一部分是對手的投籃能力,然後有一部分是我們必須做得更好。我們不會每次都把它歸咎於投籃的運氣起伏。我們必須在那一端進步。」"Some of it's [shotmaking], and then some of it is that we've got to be better. We're not always going to pass it off to shot variance. We have to improve on that end."— Nick Gallo(Thunder / FanDuel Sports Network 場邊)於 X 轉述
- Mark Daigneault(總教練)前情:談到球員培養,尤其是年輕球員「我們學到了,你投入什麼就會收穫什麼,無論是在上場時間上,還是在打球的方式上。我們現在必須抱持那樣的心態。」"We've learned you reap what you sow in terms of what you invest in, both in terms of minutes and in terms of how you play. We've got to be in that mindset right now."— Nick Gallo(Thunder / FanDuel Sports Network 場邊)於 X 轉述
- Kenrich Williams「感覺不一樣,幾乎就像我們現在是跟一支全新的球隊一起打球。但我們能掌控的,是我們打得多拚、一起競爭,以及那些我們一直在文化上累積的小細節。」"It's different. It's almost like a whole new team we're playing with now. But the controllables are how hard we play, competing together - the little things that we have been building on the culture."— Nick Gallo(Thunder / FanDuel Sports Network 場邊)於 X 轉述