比賽數據
勇士最多領先 3 分(第1節剩 7:39,13-10);湖人最多領先 35 分(第4節剩 11:23,70-105);領先互換 10 次、平手 10 次。
每節比分
| 球隊 | 第1節 | 第2節 | 第3節 | 第4節 | 總分 |
|---|---|---|---|---|---|
| 勇士 | 33 | 19 | 16 | 37 | 105 |
| 湖人 | 34 | 32 | 36 | 25 | 127 |
比分差走勢
兩隊數據
| 勇士 | 湖人 | |
|---|---|---|
| 38-92(41%) | 投籃 | 46-81(57%) |
| 8-36(22%) | 三分 | 11-28(39%) |
| 21-27(78%) | 罰球 | 24-27(89%) |
| 36 | 籃板 | 43 |
| 15 | 進攻籃板 | 10 |
| 25 | 助攻 | 28 |
| 15 | 抄截 | 11 |
| 2 | 阻攻 | 5 |
| 16 | 失誤 | 18 |
| 25 | 失誤送分 | 20 |
| 17 | 快攻得分 | 21 |
| 56 | 禁區得分 | 66 |
數據來源:ESPN 公開比分、box score 與逐球紀錄,由程式整理;比分差由逐球得分依比賽時間累加計算。
數據王
勇士湖人
得分王
23
Stephen Curry
投籃 7-15
28
Luka Doncic
投籃 7-18
籃板王
5
Gui Santos
Will Richard
並列
9
Walker Kessler
進攻 2・防守 7
助攻王
8
Draymond Green
失誤 4
7
Luka Doncic
失誤 6
完整數據 展開 ▾收合 ▴
| 球員 | 得分 | 籃板 | 助攻 | 時間 | 投籃 | 三分 | 罰球 | 抄截 | 阻攻 | 失誤 | 犯規 | 進攻籃板 | 防守籃板 | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 先發 | ||||||||||||||
| Draymond Green | 2 | 4 | 8 | 21 | 1-4 | 0-1 | 0-0 | 1 | 1 | 4 | 3 | 0 | 4 | -22 |
| Gui Santos | 12 | 5 | 0 | 25 | 5-10 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 2 | 3 | -14 |
| Yaxel Lendeborg | 12 | 3 | 2 | 29 | 5-11 | 1-4 | 1-3 | 1 | 0 | 0 | 4 | 2 | 1 | -21 |
| Stephen Curry | 23 | 2 | 1 | 21 | 7-15 | 2-7 | 7-7 | 2 | 0 | 2 | 2 | 1 | 1 | -22 |
| D. Melton | 0 | 2 | 2 | 21 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 1 | 1 | -16 |
| 替補 | ||||||||||||||
| Georges Niang | 7 | 2 | 2 | 20 | 3-8 | 0-4 | 1-1 | 2 | 0 | 2 | 0 | 0 | 2 | -9 |
| Graham Ike | 8 | 2 | 1 | 12 | 2-3 | 1-1 | 3-4 | 1 | 1 | 0 | 2 | 1 | 1 | +12 |
| Malevy Leons | 0 | 1 | 0 | 9 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | +10 |
| Al Horford | 0 | 4 | 2 | 17 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | -13 |
| Gary Payton II | 10 | 1 | 0 | 18 | 5-9 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | -18 |
| Brandon Williams | 14 | 4 | 3 | 18 | 3-12 | 1-3 | 7-7 | 3 | 0 | 2 | 1 | 2 | 2 | -7 |
| LJ Cryer | 9 | 1 | 3 | 9 | 3-6 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | +10 |
| Will Richard | 8 | 5 | 1 | 20 | 4-5 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
| 全隊 | 105 | 36 | 25 | 38-92 | 8-36 | 21-27 | 15 | 2 | 16 | 19 | 15 | 21 | ||
← 左右滑動看更多欄位 →
| 球員 | 得分 | 籃板 | 助攻 | 時間 | 投籃 | 三分 | 罰球 | 抄截 | 阻攻 | 失誤 | 犯規 | 進攻籃板 | 防守籃板 | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 先發 | ||||||||||||||
| Ziaire Williams | 9 | 3 | 4 | 24 | 4-7 | 1-2 | 0-0 | 1 | 0 | 2 | 4 | 1 | 2 | +12 |
| Walker Kessler | 26 | 9 | 1 | 30 | 12-12 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 2 | 7 | +24 |
| Matisse Thybulle | 3 | 3 | 1 | 23 | 1-4 | 1-2 | 0-0 | 1 | 1 | 1 | 3 | 1 | 2 | +12 |
| Luka Doncic | 28 | 8 | 7 | 30 | 7-18 | 5-12 | 9-9 | 3 | 0 | 6 | 1 | 0 | 8 | +31 |
| Austin Reaves | 23 | 4 | 6 | 32 | 6-11 | 1-3 | 10-10 | 2 | 1 | 4 | 2 | 1 | 3 | +25 |
| 替補 | ||||||||||||||
| Kevon Looney | 6 | 5 | 1 | 15 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 3 | -7 |
| S. Mamukelashvili | 5 | 4 | 2 | 22 | 2-5 | 0-1 | 1-2 | 2 | 0 | 0 | 3 | 2 | 2 | +12 |
| Jake LaRavia | 10 | 2 | 2 | 18 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 2 | +14 |
| Quentin Grimes | 10 | 2 | 4 | 27 | 4-7 | 0-2 | 2-2 | 1 | 1 | 0 | 2 | 0 | 2 | +20 |
| Bronny James | 2 | 0 | 0 | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | -11 |
| Chris Manon | 2 | 1 | 0 | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | -11 |
| Jaden Hardy | 3 | 2 | 0 | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | -11 |
| 全隊 | 127 | 43 | 28 | 46-81 | 11-28 | 24-27 | 11 | 5 | 18 | 25 | 10 | 33 | ||
← 左右滑動看更多欄位 →
未上場:J. Vanderbilt
終場比分勇士 105:127 湖人(例行賽,ESPN 比賽 401909092),湖人獲勝。
勇士得分最高是 Stephen Curry 23 分;湖人得分最高是 Luka Doncic 28 分。
賽後語錄共 10 則
勇士6 則
- Yaxel Lendeborg被問到:自己從首場 NBA 比賽學到什麼「很多假摔、很多騙犯規、很多人在求裁判。很有意思的第一場比賽。」"Lot of flopping, lot of foul baiting, a lot of praying to the refs. Interesting first game."— Dalton Johnson(NBC Sports Bay Area)於 X 轉述
- Draymond Green前情:談到 Yaxel Lendeborg 正面挑戰 Luka Doncic「大家都會說這個菜鳥學到教訓了。他學到什麼?下次再碰到他,照樣衝他。」"Everyone will say the rookie learned his lesson. What he learn? The next time he see him, go at his ass again."— Anthony Slater(ESPN)於 X 轉述
- Stephen Curry前情:談到 Kristaps Porzingis 的狀況未明「從各方面來說都很難受。首先是他個人,然後是我們整支球隊……我們一直都說,球員能不能上場是我們球隊很大的因素。(中鋒)這個位置對我們很重要,這不是什麼秘密。」"It’s a hard one for all reasons. Personally, first and foremost. Then us as a team…We always said availability was a big factor for our team. It’s no secret that (center) spot was an important one for us."— Anthony Slater(ESPN)於 X 轉述
- Steve Kerr(總教練)前情:談到 Yaxel Lendeborg 在首秀中防守 Luka Doncic「他有三次犯規,在世界上其他任何聯賽大概都不會被吹。但這是 NBA,他得學會這些東西。」"He had three fouls that probably wouldn’t be fouls in any other league in the world. But it’s the NBA. He’s gotta learn this stuff."— Anthony Slater(ESPN)於 X 轉述
- Stephen Curry前情:談到 Yaxel Lendeborg 和 Luka Doncic 之間的垃圾話「我喜歡有自信的人……我知道他有本事證明自己說到做到。」"I love confidence. …. I know he’ll be able to back it up."— Dalton Johnson(NBC Sports Bay Area)於 X 轉述
- Steve Kerr(總教練)「他受到了菜鳥待遇。」
湖人4 則
- JJ Redick(總教練)「嚴守你們自己的規則」
- Luka Doncic前情:談到 Yaxel Lendeborg「他講話很囂張。」
- Walker Kessler「跟我的名字(Walker,『走路的人』)相反,我其實跑很多。」
- JJ Redick(總教練)「沒有最新消息。我現在大概比剛發生時樂觀一些。不過還是一樣,他會接受評估,下次我跟各位談的時候,就會有最新消息。」"No update. I'm probably be more positive than when it first happened. But again, he'll be evaluated and the next time I talk to you guys, we'll have an update."— Khobi Price(California Post)於 X 轉述